Competition Leaderboard
Ocean Swim - 2000m
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Sian Bester | 100.00 | ||
| Kate Moyle | 94.94 | 5.06 | |
| LUCY STANFORD | 93.31 | 6.69 | |
| Cathryn Wilson | 91.93 | 8.07 | |
| Mary Mu | 85.84 | 14.16 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Jack Barton | 100.00 | ||
| Dominic barton | 99.48 | 0.52 | |
| Larn Hamblyn-Ough | 98.34 | 1.66 | |
| axel wohlfarth | 93.58 | 6.42 | |
| David Liversidge | 91.66 | 8.34 |
Female 0-10 rankings
| Place | Name | Time | Diff. |
|---|
Female 11-12 rankings
| Place | Name | Time | Diff. |
|---|
Female 13-14 rankings
| Place | Name | Time | Diff. |
|---|
Female 15-19 rankings
| Place | Name | Time | Diff. |
|---|
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Sian Bester | 100.00 | ||
| Kate Moyle | 94.94 | 5.06 | |
| Rachel Lawson | 84.01 | 15.99 |
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Gaby Crozier | 100.00 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Mary Mu | 100.00 | ||
| Tracy Browne | 97.90 | 2.10 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| LUCY STANFORD | 100.00 | ||
| Cathryn Wilson | 98.65 | 1.35 | |
| Cordelia Kerr | 81.24 | 18.76 |
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|
Female 70-79 rankings
| Place | Name | Time | Diff. |
|---|
Female 80+ rankings
| Place | Name | Time | Diff. |
|---|
Male 0-10 rankings
| Place | Name | Time | Diff. |
|---|
Male 11-12 rankings
| Place | Name | Time | Diff. |
|---|
Male 13-14 rankings
| Place | Name | Time | Diff. |
|---|
Male 15-19 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Jack Barton | 100.00 | ||
| Dominic barton | 99.48 | 0.52 |
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Larn Hamblyn-Ough | 100.00 | ||
| Rory Hunter | 66.48 | 33.52 | |
| JOSHUA VEGAR | 63.79 | 36.21 |
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Jack Revill | 100.00 | ||
| Troy Rangi | 79.43 | 20.57 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| David Liversidge | 100.00 | ||
| Frank Mullenger | 93.60 | 6.40 | |
| JARROD MCILVEEN | 74.08 | 25.92 |
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| axel wohlfarth | 100.00 | ||
| James Harper | 62.68 | 37.32 | |
| Grant Watson | 57.62 | 42.38 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Donal Barry | 100.00 | ||
| Peter Cosseboom | 80.01 | 19.99 | |
| Tony McNamara | 78.06 | 21.94 |
Male 70-79 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| John Brodie | 100.00 |
Male 80+ rankings
| Place | Name | Time | Diff. |
|---|