Competition Leaderboard
Kids - Run
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Ciara WALKER | 100.00 | ||
| Sienna Edmonds | 96.16 | 3.84 | |
| Teagan Walker | 93.85 | 6.15 | |
| Cassie Dickens | 87.75 | 12.25 | |
| Zoe du Chateau | 87.01 | 12.99 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Sam Dickens | 100.00 | ||
| Marek Havranek | 98.29 | 1.71 | |
| Arlen Edgerley | 97.81 | 2.19 | |
| Cyril Havranek | 96.04 | 3.96 | |
| Jack McDade | 95.79 | 4.21 |
Female 0-2 rankings
| Place | Name | Time | Diff. |
|---|
Female 3-4 rankings
| Place | Name | Time | Diff. |
|---|
Female 5-6 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Florence Newman | 100.00 | ||
| Maia McDade | 99.98 | 0.02 |
Female 7-8 rankings
| Place | Name | Time | Diff. |
|---|
Female 9-10 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Sienna Edmonds | 100.00 | ||
| Teagan Walker | 97.73 | 2.27 | |
| Zoe du Chateau | 90.97 | 9.03 |
Female 11-12 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Ciara WALKER | 100.00 | ||
| Cassie Dickens | 87.75 | 12.25 | |
| Taylor Metcalfe | 63.87 | 36.13 |
Male 0-2 rankings
| Place | Name | Time | Diff. |
|---|
Male 3-4 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Elijah Tawera Deresch | 100.00 |
Male 5-6 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Leonardo Ivanov | 100.00 |
Male 7-8 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Sam Dickens | 100.00 | ||
| Marek Havranek | 98.29 | 1.71 | |
| Cyril Havranek | 96.04 | 3.96 |
Male 9-10 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Arlen Edgerley | 100.00 | ||
| Noah Taniwha Deresch | 95.75 | 4.25 | |
| Jackson Yang | 94.22 | 5.78 |
Male 11-12 rankings
| Place | Name | Time | Diff. |
|---|